| Events between: Tuesday, January 8, 2008 and Wednesday, January 9, 2008 |
| | Step Study |  | | Date: | Tuesday, January 1, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Meditation |  | | Date: | Wednesday, January 2, 2008 | | Title: | Morning Meditation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, January 2, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Reflections |  | | Date: | Thursday, January 3, 2008 | | Title: | Morning Reflections | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30PM |
|
|
| | Big Book Study |  | | Date: | Thursday, January 3, 2008 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Friday, January 4, 2008 | | Title: | Morning Reflections | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Pool Hall Junkies |  | | Date: | Friday, January 4, 2008 | | Title: | Pool Hall Junkies | | Description: | Club Soba | | Times: | 7:00PM - 8:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 5, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, January 5, 2008 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 5, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, January 6, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:30PM |
|
|
| | Causes & Conditions |  | | Date: | Sunday, January 6, 2008 | | Title: | Causes & Conditions | | Description: | Club Soba | | Times: | 5:00PM - 6:30PM |
|
|
| | NA 101 |  | | Date: | Sunday, January 6, 2008 | | Title: | NA 101 | | Description: | Club Soba | | Times: | 8:30PM - 9:30AM |
|
|
| | Morning Reflections |  | | Date: | Monday, January 7, 2008 | | Title: | Morning Reflections | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Al-Anon |  | | Date: | Monday, January 7, 2008 | | Title: | Al-Anon | | Description: | Club Soba | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, January 7, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, January 7, 2008 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Tuesday, January 8, 2008 | | Title: | Morning Reflections | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, January 8, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Wednesday, January 9, 2008 | | Title: | Morning Reflections | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Paintball |  | | Date: | Wednesday, January 9, 2008 | | Title: | Paintball | | Description: | Paintball USA: 34855 Peterson Road, Agua Dulce, CA 91390
www.paintballusa.org | | Times: | 9:30AM - 4:00PM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, January 9, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Reflections |  | | Date: | Thursday, January 10, 2008 | | Title: | Morning Reflections | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, January 10, 2008 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Meeting |  | | Date: | Friday, January 11, 2008 | | Title: | Morning Meeting | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Pool Hall Junkies |  | | Date: | Friday, January 11, 2008 | | Title: | Pool Hall Junkies | | Description: | Club Soba | | Times: | 7:00PM - 8:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 12, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, January 12, 2008 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Bowling |  | | Date: | Saturday, January 12, 2008 | | Title: | Bowling | | Description: |
| "Midnight" (11pm-2am) Bowling |
|
Now every second Saturday of the month!
Price: $19 for unlimited bowling after 11pm to 2am and shoe rental)
Availability: unlimited
RSVP: Sarah 310.804.2242 or sobaliving@aol.com
Description: Neon, lights, music, bowling. Sign up by yourself or make-up a team.
Location: Mar Vista Lanes 12125 Venice Blvd. |
| Times: |
| | | Times: | 10:00PM - 11:59PM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 12, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, January 13, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:30PM |
|
|
| | Causes & Conditions |  | | Date: | Sunday, January 13, 2008 | | Title: | Causes & Conditions | | Description: | Club Soba | | Times: | 5:00PM - 6:30PM |
|
|
| | NA 101 |  | | Date: | Sunday, January 13, 2008 | | Title: | NA 101 | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Mediation |  | | Date: | Monday, January 14, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Al-Anon |  | | Date: | Monday, January 14, 2008 | | Title: | Al-Anon | | Description: | Club Soba | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, January 14, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, January 14, 2008 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Meditation |  | | Date: | Tuesday, January 15, 2008 | | Title: | Morning Meditation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, January 15, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Wednesday, January 16, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, January 16, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Mediation |  | | Date: | Thursday, January 17, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, January 17, 2008 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Poker Night |  | | Date: | Friday, January 18, 2008 | | Title: | Poker Night | | Description: | | | Times: | 8:15AM - 10:15AM |
|
|
| | Morning Mediation |  | | Date: | Friday, January 18, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Pool Hall Junkies |  | | Date: | Friday, January 18, 2008 | | Title: | Pool Hall Junkies | | Description: | Club Soba | | Times: | 7:00PM - 8:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 19, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Surfrider Meeting |  | | Date: | Saturday, January 19, 2008 | | Title: | Surfrider Meeting | | Description: | | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, January 19, 2008 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 19, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, January 20, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:30PM |
|
|
| | Causes & Conditions |  | | Date: | Sunday, January 20, 2008 | | Title: | Causes & Conditions | | Description: | Club Soba | | Times: | 5:00PM - 6:30PM |
|
|
| | NA 101 |  | | Date: | Sunday, January 20, 2008 | | Title: | NA 101 | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Mediation |  | | Date: | Monday, January 21, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Al-Anon |  | | Date: | Monday, January 21, 2008 | | Title: | Al-Anon | | Description: | Club Soba | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, January 21, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, January 21, 2008 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Tuesday, January 22, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, January 22, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Wednesday, January 23, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, January 23, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Mediation |  | | Date: | Thursday, January 24, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, January 24, 2008 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Poker Night |  | | Date: | Friday, January 25, 2008 | | Title: | Poker Night | | Description: | | | Times: | 8:15AM - 10:15AM |
|
|
| | Morning Mediation |  | | Date: | Friday, January 25, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Pool Hall Junkies |  | | Date: | Friday, January 25, 2008 | | Title: | Pool Hall Junkies | | Description: | Club Soba | | Times: | 7:00PM - 8:00PM |
|
|
| | Surfrider Meeting |  | | Date: | Saturday, January 26, 2008 | | Title: | Surfrider Meeting | | Description: | | | Times: | 10:00AM - 11:00AM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 26, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, January 26, 2008 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 26, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, January 27, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:30PM |
|
|
| | Causes & Conditions |  | | Date: | Sunday, January 27, 2008 | | Title: | Causes & Conditions | | Description: | Club Soba | | Times: | 5:00PM - 6:30PM |
|
|
| | NA 101 |  | | Date: | Sunday, January 27, 2008 | | Title: | NA 101 | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Mediation |  | | Date: | Monday, January 28, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Al-Anon |  | | Date: | Monday, January 28, 2008 | | Title: | Al-Anon | | Description: | Club Soba | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, January 28, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, January 28, 2008 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Tuesday, January 29, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, January 29, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Wednesday, January 30, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, January 30, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Mediation |  | | Date: | Thursday, January 31, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, January 31, 2008 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| Events for: February 2008 |
| | Pool Hall Junkies |  | | Date: | Friday, February 1, 2008 | | Title: | Pool Hall Junkies | | Description: | | | Times: | 7:00PM - 8:00PM |
|
|
| | Surfrider Meeting |  | | Date: | Saturday, February 2, 2008 | | Title: | Surfrider Meeting | | Description: | | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, February 2, 2008 | | Title: | Power > Ourselves | | Description: | | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, February 2, 2008 | | Title: | AA Meeting | | Description: | | | Times: | 10:30PM - 11:30PM |
|
|
| | Super Bowl Party |  | | Date: | Sunday, February 3, 2008 | | Title: | Super Bowl Party | | Description: | | | Times: | 12:00PM - 6:00PM |
|
|
| | Step Study |  | | Date: | Sunday, February 3, 2008 | | Title: | Step Study | | Description: | | | Times: | 12:30PM - 1:30PM |
|
|
| | Causes & Conditions |  | | Date: | Sunday, February 3, 2008 | | Title: | Causes & Conditions | | Description: | | | Times: | 5:00PM - 6:30PM |
|
|
| | NA 101 |  | | Date: | Sunday, February 3, 2008 | | Title: | NA 101 | | Description: | | | Times: | 8:30PM - 9:30PM |
|
|
| | Al-Anon |  | | Date: | Monday, February 4, 2008 | | Title: | Al-Anon | | Description: | | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, February 4, 2008 | | Title: | Women's Meeting | | Description: | | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, February 4, 2008 | | Title: | Men's Stag | | Description: | | | Times: | 8:00PM - 9:00PM |
|
|
| | Step Study |  | | Date: | Tuesday, February 5, 2008 | | Title: | Step Study | | Description: | | | Times: | 8:00PM - 9:00PM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, February 6, 2008 | | Title: | Women's Meeting | | Description: | | | Times: | 7:30PM - 8:30PM |
|
|
| | Big Book Study |  | | Date: | Thursday, February 7, 2008 | | Title: | Big Book Study | | Description: | | | Times: | 8:00PM - 9:00PM |
|
|
| | Pool Hall Junkies |  | | Date: | Friday, February 8, 2008 | | Title: | Pool Hall Junkies | | Description: | | | Times: | 7:00PM - 8:00PM |
|
|
| | Snowboarding |  | | Date: | Saturday, February 9, 2008 | | Title: | Snowboarding | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Surfrider Meeting |  | | Date: | Saturday, February 9, 2008 | | Title: | Surfrider Meeting | | Description: | | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, February 9, 2008 | | Title: | Power > Ourselves | | Description: | | | Times: | 6:00PM - 7:00PM |
|
|
| | Bowling |  | | Date: | Saturday, February 9, 2008 | | Title: | Bowling | | Description: | | | Times: | 10:00PM - 11:59PM |
|
|
| | AA Meeting |  | | Date: | Saturday, February 9, 2008 | | Title: | AA Meeting | | Description: | | | Times: | 10:30PM - 11:30PM |
|
|
| | Snowboarding |  | | Date: | Sunday, February 10, 2008 | | Title: | Snowboarding | | Description: | | | Times: | ALL DAY EVENT |
|
|
| | Step Study |  | | Date: | Sunday, February 10, 2008 | | Title: | Step Study | | Description: | | | Times: | 12:30PM - 1:30PM |
|
|
| | Causes & Conditions |  | | Date: | Sunday, February 10, 2008 | | Title: | Causes & Conditions | | Description: | | | Times: | 5:00PM - 6:30PM |
|
|
| | NA 101 |  | | Date: | Sunday, February 10, 2008 | | Title: | NA 101 | | Description: | | | Times: | 8:30PM - 9:30PM |
|
|
| | Al-Anon |  | | Date: | Monday, February 11, 2008 | | Title: | Al-Anon | | Description: | | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, February 11, 2008 | | Title: | Women's Meeting | | Description: | | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, February 11, 2008 | | Title: | Men's Stag | | Description: | | | Times: | 8:00PM - 9:00PM |
|
|
| | Step Study |  | | Date: | Tuesday, February 12, 2008 | | Title: | Step Study | | Description: | | | Times: | 8:00PM - 9:00PM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, February 13, 2008 | | Title: | Women's Meeting | | Description: | | | Times: | 7:30PM - 8:30PM |
|
|
| | Big Book Study |  | | Date: | Thursday, February 14, 2008 | | Title: | Big Book Study | | Description: | | | Times: | 8:00PM - 9:00PM |
|
|
| | Pool Hall Junkies |  | | Date: | Friday, February 15, 2008 | | Title: | Pool Hall Junkies | | Description: | | | Times: | 7:00PM - 8:00PM |
|
|
| | Surfrider Meeting |  | | Date: | Saturday, February 16, 2008 | | Title: | Surfrider Meeting | | Description: | | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, February 16, 2008 | | Title: | Power > Ourselves | | Description: | | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, February 16, 2008 | | Title: | AA Meeting | | Description: | | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, February 17, 2008 | | Title: | Step Study | | Description: | | | Times: | 12:30PM - 1:30PM |
|
|
| | Causes & Conditions |  | | Date: | Sunday, February 17, 2008 | | Title: | Causes & Conditions | | Description: | | | Times: | 5:00PM - 6:30PM |
|
|
| | NA 101 |  | | Date: | Sunday, February 17, 2008 | | Title: | NA 101 | | Description: | | | Times: | 8:30PM - 9:30PM |
|
|
| | Al-Anon |  | | Date: | Monday, February 18, 2008 | | Title: | Al-Anon | | Description: | | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, February 18, 2008 | | Title: | Women's Meeting | | Description: | | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, February 18, 2008 | | Title: | Men's Stag | | Description: | | | Times: | 8:00PM - 9:00PM |
|
|
| | Step Study |  | | Date: | Tuesday, February 19, 2008 | | Title: | Step Study | | Description: | | | Times: | 8:00PM - 9:00PM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, February 20, 2008 | | Title: | Women's Meeting | | Description: | | | Times: | 7:30PM - 8:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, February 21, 2008 | | Title: | Big Book Study | | Description: | | | Times: | 8:00PM - 9:00PM |
|
|
| | Pool Hall Junkies |  | | Date: | Friday, February 22, 2008 | | Title: | Pool Hall Junkies | | Description: | | | Times: | 7:00PM - 8:00PM |
|
|
| | Surfrider Meeting |  | | Date: | Saturday, February 23, 2008 | | Title: | Surfrider Meeting | | Description: | | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, February 23, 2008 | | Title: | Power > Ourselves | | Description: | | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, February 23, 2008 | | Title: | AA Meeting | | Description: | | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, February 24, 2008 | | Title: | Step Study | | Description: | | | Times: | 12:30PM - 1:30PM |
|
|
| | Causes & Conditions |  | | Date: | Sunday, February 24, 2008 | | Title: | Causes & Conditions | | Description: | | | Times: | 5:00PM - 6:30PM |
|
|
| | NA 101 |  | | Date: | Sunday, February 24, 2008 | | Title: | NA 101 | | Description: | | | Times: | 8:30PM - 9:30PM |
|
|
| | Al-Anon |  | | Date: | Monday, February 25, 2008 | | Title: | Al-Anon | | Description: | | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, February 25, 2008 | | Title: | Women's Meeting | | Description: | | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, February 25, 2008 | | Title: | Men's Stag | | Description: | | | Times: | 8:00PM - 9:00PM |
|
|
| | Step Study |  | | Date: | Tuesday, February 26, 2008 | | Title: | Step Study | | Description: | | | Times: | 8:00PM - 9:00PM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, February 27, 2008 | | Title: | Women's Meeting | | Description: | | | Times: | 7:30PM - 8:30PM |
|
|
| | Big Book Study |  | | Date: | Thursday, February 28, 2008 | | Title: | Big Book Study | | Description: | | | Times: | 8:00PM - 9:00PM |
|
|
| | Pool Hall Junkies |  | | Date: | Friday, February 29, 2008 | | Title: | Pool Hall Junkies | | Description: | | | Times: | 7:00PM - 8:00PM |
|
|
| There are no events on this date. |
| There are no events on this date. |
| There are no events on this date. |
| There are no events on this date. |
| There are no events on this date. |
| There are no events on this date. |
| Events for: September 2008 |
| | AA Meeting |  | | Date: | Friday, September 19, 2008 | | Title: | AA Meeting | | Description: | | | Times: | 10:30PM - 11:30PM |
|
|
| There are no events on this date. |
| Events for: November 2008 |
| | Malibu's Most Wanted (NA) |  | | Date: | Tuesday, November 25, 2008 | | Title: | Malibu's Most Wanted (NA) | | Description: | | | Times: | 8:00PM - 9:00PM |
|
|
| Events for: December 2008 |
| There are no events on this date. |
|
|