| Events between: Tuesday, December 4, 2007 and Wednesday, December 5, 2007 |
| Events for: December 2007 |
| | AA Meeting |  | | Date: | Saturday, December 1, 2007 | | Title: | AA Meeting | | Description: | Club Soba Open Meeting | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, December 1, 2007 | | Title: | Power > Ourselves | | Description: | Club Soba Open Meeting | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, December 1, 2007 | | Title: | AA Meeting | | Description: | Club Soba Open Meeting | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, December 2, 2007 | | Title: | Step Study | | Description: | Club Soba Open Meeting | | Times: | 12:30PM - 1:30PM |
|
|
| | NA Meeting |  | | Date: | Sunday, December 2, 2007 | | Title: | NA Meeting | | Description: | Club Soba Open Meeting | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Mediation |  | | Date: | Monday, December 3, 2007 | | Title: | Morning Mediation | | Description: | Club Soba Open Meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Al-Anon |  | | Date: | Monday, December 3, 2007 | | Title: | Al-Anon | | Description: | | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, December 3, 2007 | | Title: | Women's Meeting | | Description: | Club Soba Open Meeting | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, December 3, 2007 | | Title: | Men's Stag | | Description: | Club Soba Open Meeting | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Tuesday, December 4, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, December 4, 2007 | | Title: | Step Study | | Description: | Club Soba Open Meeting | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Meditation |  | | Date: | Wednesday, December 5, 2007 | | Title: | Morning Meditation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, December 5, 2007 | | Title: | Women's Meeting | | Description: | Club Soba Open Meeting | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Mediation |  | | Date: | Thursday, December 6, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, December 6, 2007 | | Title: | Big Book Study | | Description: | Club Soba Open Meeting | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Friday, December 7, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | NA Meeting |  | | Date: | Friday, December 7, 2007 | | Title: | NA Meeting | | Description: | Club Soba Open Meeting | | Times: | 7:00PM - 8:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, December 8, 2007 | | Title: | AA Meeting | | Description: | Club Soba Open Meeting | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, December 8, 2007 | | Title: | Power > Ourselves | | Description: | Club Soba Open Meeting | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, December 8, 2007 | | Title: | AA Meeting | | Description: | Club Soba Open Meeting | | Times: | 10:30PM - 11:30PM |
|
|
| | "Midnight" (11pm-2am) Bowling |  | | Date: | Saturday, December 8, 2007 | | Title: | "Midnight" (11pm-2am) Bowling | | Description: | Now every second Saturday of the month!
Price: $19 for unlimited bowling after 11pm to 2am and shoe rental)
Availability: unlimited
RSVP: Sarah 310.804.2242 or sobaliving@aol.com
Description: Neon, lights, music, bowling. Sign up by yourself or make-up a team.
Location: Bay Shore Lanes 234 Pico Blvd., Santa Monica 90405 | | Times: | 11:00PM - 11:59PM |
|
|
| | Step Study |  | | Date: | Sunday, December 9, 2007 | | Title: | Step Study | | Description: | Club Soba Open Meeting | | Times: | 12:30PM - 1:30PM |
|
|
| | NA Meeting |  | | Date: | Sunday, December 9, 2007 | | Title: | NA Meeting | | Description: | Club Soba Open Meeting | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Mediation |  | | Date: | Monday, December 10, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Al-anon |  | | Date: | Monday, December 10, 2007 | | Title: | Al-anon | | Description: | | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, December 10, 2007 | | Title: | Women's Meeting | | Description: | Club Soba Open Meeting | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, December 10, 2007 | | Title: | Men's Stag | | Description: | Club Soba Open Meeting | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Tuesday, December 11, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, December 11, 2007 | | Title: | Step Study | | Description: | Club Soba Open Meeting | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Wednesday, December 12, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, December 12, 2007 | | Title: | Women's Meeting | | Description: | Club Soba Open Meeting | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Mediation |  | | Date: | Thursday, December 13, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, December 13, 2007 | | Title: | Big Book Study | | Description: | Club Soba Open Meeting | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Friday, December 14, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | NA Meeting |  | | Date: | Friday, December 14, 2007 | | Title: | NA Meeting | | Description: | Club Soba Open Meeting | | Times: | 7:00PM - 8:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, December 15, 2007 | | Title: | AA Meeting | | Description: | Club Soba Open Meeting | | Times: | 10:00AM - 11:00AM |
|
|
| | FIRE Softball Game |  | | Date: | Saturday, December 15, 2007 | | Title: | FIRE Softball Game | | Description: | Location: North Hollywood | | | |
Event Description: We are doing it again, this time in No. Hollywood. Come out and have a blast playing a game of softball with other recovering addicts/alcoholics. The price is $10 (includes cold drinks, sunscreen, and FUN). Please bring any equipment that you have and a good attitude and let's have fun! 11430 Chandler Boulevard North Hollywood, CA 91601 Field #1 Look for the red and yellow balloons! | | |
To sign up go to www.funinrecoveryevents.com | Times: | 1:30PM - 3:00PM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, December 15, 2007 | | Title: | Power > Ourselves | | Description: | Club Soba Open Meeting | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, December 15, 2007 | | Title: | AA Meeting | | Description: | Club Soba Open Meeting | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, December 16, 2007 | | Title: | Step Study | | Description: | Club Soba Open Meeting | | Times: | 12:30PM - 1:30PM |
|
|
| | NA Meeting |  | | Date: | Sunday, December 16, 2007 | | Title: | NA Meeting | | Description: | Club Soba Open Meeting | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Mediation |  | | Date: | Monday, December 17, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Al-Anon |  | | Date: | Monday, December 17, 2007 | | Title: | Al-Anon | | Description: | Club Soba | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, December 17, 2007 | | Title: | Women's Meeting | | Description: | Club Soba Open Meeting | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, December 17, 2007 | | Title: | Men's Stag | | Description: | Club Soba Open Meeting | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Tuesday, December 18, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, December 18, 2007 | | Title: | Step Study | | Description: | Club Soba Open Meeting | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Wednesday, December 19, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, December 19, 2007 | | Title: | Women's Meeting | | Description: | Club Soba Open Meeting | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Mediation |  | | Date: | Thursday, December 20, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, December 20, 2007 | | Title: | Big Book Study | | Description: | Club Soba Open Meeting | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Friday, December 21, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | NA Meeting |  | | Date: | Friday, December 21, 2007 | | Title: | NA Meeting | | Description: | Club Soba Open Meeting | | Times: | 7:00PM - 8:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, December 22, 2007 | | Title: | AA Meeting | | Description: | Club Soba Open Meeting | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, December 22, 2007 | | Title: | Power > Ourselves | | Description: | Club Soba Open Meeting | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, December 22, 2007 | | Title: | AA Meeting | | Description: | Club Soba Open Meeting | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, December 23, 2007 | | Title: | Step Study | | Description: | Club Soba Open Meeting | | Times: | 12:30PM - 1:30PM |
|
|
| | Causes & Conditions |  | | Date: | Sunday, December 23, 2007 | | Title: | Causes & Conditions | | Description: | Open meeting. Open participation. Permenantly moved to Club Soba. | | Times: | 5:00PM - 6:30PM |
|
|
| | NA Meeting |  | | Date: | Sunday, December 23, 2007 | | Title: | NA Meeting | | Description: | Club Soba Open Meeting | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Mediation |  | | Date: | Monday, December 24, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Al-Anon |  | | Date: | Monday, December 24, 2007 | | Title: | Al-Anon | | Description: | | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, December 24, 2007 | | Title: | Women's Meeting | | Description: | Club Soba Open Meeting | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, December 24, 2007 | | Title: | Men's Stag | | Description: | Club Soba Open Meeting | | Times: | 8:00PM - 9:00PM |
|
|
| | Christmas |  | | Date: | Tuesday, December 25, 2007 | | Title: | Christmas | | Description: | Pot luck! All day event! Bring your family and friends and favorite foods! At 7pm the Monarchs will perform Christmas songs! | | Times: | ALL DAY EVENT |
|
|
| | Morning Mediation |  | | Date: | Tuesday, December 25, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, December 25, 2007 | | Title: | Step Study | | Description: | Club Soba Open Meeting | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Wednesday, December 26, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, December 26, 2007 | | Title: | Women's Meeting | | Description: | Club Soba Open Meeting | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Meditation |  | | Date: | Thursday, December 27, 2007 | | Title: | Morning Meditation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, December 27, 2007 | | Title: | Big Book Study | | Description: | Club Soba Open Meeting | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Friday, December 28, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | NA Meeting |  | | Date: | Friday, December 28, 2007 | | Title: | NA Meeting | | Description: | Club Soba Open Meeting | | Times: | 7:00PM - 8:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, December 29, 2007 | | Title: | AA Meeting | | Description: | Club Soba Open Meeting | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, December 29, 2007 | | Title: | Power > Ourselves | | Description: | Club Soba Open Meeting | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, December 29, 2007 | | Title: | AA Meeting | | Description: | Club Soba Open Meeting | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, December 30, 2007 | | Title: | Step Study | | Description: | Club Soba Open Meeting | | Times: | 12:30PM - 1:30PM |
|
|
| | Causes & Conditions |  | | Date: | Sunday, December 30, 2007 | | Title: | Causes & Conditions | | Description: | Open meeting. Open participation. Permenantly moved to Club Soba. | | Times: | 5:00PM - 6:30PM |
|
|
| | NA Meeting |  | | Date: | Sunday, December 30, 2007 | | Title: | NA Meeting | | Description: | Club Soba Open Meeting | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Mediation |  | | Date: | Monday, December 31, 2007 | | Title: | Morning Mediation | | Description: | Club Soba open meeting. Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Al-Anon |  | | Date: | Monday, December 31, 2007 | | Title: | Al-Anon | | Description: | | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, December 31, 2007 | | Title: | Women's Meeting | | Description: | Club Soba Open Meeting | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, December 31, 2007 | | Title: | Men's Stag | | Description: | Club Soba Open Meeting | | Times: | 8:00PM - 9:00PM |
|
|
| | New Years Eve Party |  | | Date: | Monday, December 31, 2007 | | Title: | New Years Eve Party | | Description: | Going to be great! | | Times: | 9:00PM - 11:59PM |
|
|
| | Step Study |  | | Date: | Tuesday, January 1, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Meditation |  | | Date: | Wednesday, January 2, 2008 | | Title: | Morning Meditation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, January 2, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Reflections |  | | Date: | Thursday, January 3, 2008 | | Title: | Morning Reflections | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30PM |
|
|
| | Big Book Study |  | | Date: | Thursday, January 3, 2008 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Friday, January 4, 2008 | | Title: | Morning Reflections | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Pool Hall Junkies |  | | Date: | Friday, January 4, 2008 | | Title: | Pool Hall Junkies | | Description: | Club Soba | | Times: | 7:00PM - 8:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 5, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, January 5, 2008 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 5, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, January 6, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:30PM |
|
|
| | Causes & Conditions |  | | Date: | Sunday, January 6, 2008 | | Title: | Causes & Conditions | | Description: | Club Soba | | Times: | 5:00PM - 6:30PM |
|
|
| | NA 101 |  | | Date: | Sunday, January 6, 2008 | | Title: | NA 101 | | Description: | Club Soba | | Times: | 8:30PM - 9:30AM |
|
|
| | Morning Reflections |  | | Date: | Monday, January 7, 2008 | | Title: | Morning Reflections | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Al-Anon |  | | Date: | Monday, January 7, 2008 | | Title: | Al-Anon | | Description: | Club Soba | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, January 7, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, January 7, 2008 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Tuesday, January 8, 2008 | | Title: | Morning Reflections | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, January 8, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Wednesday, January 9, 2008 | | Title: | Morning Reflections | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Paintball |  | | Date: | Wednesday, January 9, 2008 | | Title: | Paintball | | Description: | Paintball USA: 34855 Peterson Road, Agua Dulce, CA 91390
www.paintballusa.org | | Times: | 9:30AM - 4:00PM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, January 9, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Reflections |  | | Date: | Thursday, January 10, 2008 | | Title: | Morning Reflections | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, January 10, 2008 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Meeting |  | | Date: | Friday, January 11, 2008 | | Title: | Morning Meeting | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Pool Hall Junkies |  | | Date: | Friday, January 11, 2008 | | Title: | Pool Hall Junkies | | Description: | Club Soba | | Times: | 7:00PM - 8:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 12, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, January 12, 2008 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Bowling |  | | Date: | Saturday, January 12, 2008 | | Title: | Bowling | | Description: |
| "Midnight" (11pm-2am) Bowling |
|
Now every second Saturday of the month!
Price: $19 for unlimited bowling after 11pm to 2am and shoe rental)
Availability: unlimited
RSVP: Sarah 310.804.2242 or sobaliving@aol.com
Description: Neon, lights, music, bowling. Sign up by yourself or make-up a team.
Location: Mar Vista Lanes 12125 Venice Blvd. |
| Times: |
| | | Times: | 10:00PM - 11:59PM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 12, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, January 13, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:30PM |
|
|
| | Causes & Conditions |  | | Date: | Sunday, January 13, 2008 | | Title: | Causes & Conditions | | Description: | Club Soba | | Times: | 5:00PM - 6:30PM |
|
|
| | NA 101 |  | | Date: | Sunday, January 13, 2008 | | Title: | NA 101 | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Mediation |  | | Date: | Monday, January 14, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Al-Anon |  | | Date: | Monday, January 14, 2008 | | Title: | Al-Anon | | Description: | Club Soba | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, January 14, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, January 14, 2008 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Meditation |  | | Date: | Tuesday, January 15, 2008 | | Title: | Morning Meditation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, January 15, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Wednesday, January 16, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, January 16, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Mediation |  | | Date: | Thursday, January 17, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, January 17, 2008 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Poker Night |  | | Date: | Friday, January 18, 2008 | | Title: | Poker Night | | Description: | | | Times: | 8:15AM - 10:15AM |
|
|
| | Morning Mediation |  | | Date: | Friday, January 18, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Pool Hall Junkies |  | | Date: | Friday, January 18, 2008 | | Title: | Pool Hall Junkies | | Description: | Club Soba | | Times: | 7:00PM - 8:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 19, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Surfrider Meeting |  | | Date: | Saturday, January 19, 2008 | | Title: | Surfrider Meeting | | Description: | | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, January 19, 2008 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 19, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, January 20, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:30PM |
|
|
| | Causes & Conditions |  | | Date: | Sunday, January 20, 2008 | | Title: | Causes & Conditions | | Description: | Club Soba | | Times: | 5:00PM - 6:30PM |
|
|
| | NA 101 |  | | Date: | Sunday, January 20, 2008 | | Title: | NA 101 | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Mediation |  | | Date: | Monday, January 21, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Al-Anon |  | | Date: | Monday, January 21, 2008 | | Title: | Al-Anon | | Description: | Club Soba | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, January 21, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, January 21, 2008 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Tuesday, January 22, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, January 22, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Mediation |  | | Date: | Wednesday, January 23, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, January 23, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Mediation |  | | Date: | Thursday, January 24, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, January 24, 2008 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Poker Night |  | | Date: | Friday, January 25, 2008 | | Title: | Poker Night | | Description: | | | Times: | 8:15AM - 10:15AM |
|
|
| | Morning Mediation |  | | Date: | Friday, January 25, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Pool Hall Junkies |  | | Date: | Friday, January 25, 2008 | | Title: | Pool Hall Junkies | | Description: | Club Soba | | Times: | 7:00PM - 8:00PM |
|
|
| | Surfrider Meeting |  | | Date: | Saturday, January 26, 2008 | | Title: | Surfrider Meeting | | Description: | | | Times: | 10:00AM - 11:00AM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 26, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, January 26, 2008 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, January 26, 2008 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, January 27, 2008 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:30PM |
|
|
| | Causes & Conditions |  | | Date: | Sunday, January 27, 2008 | | Title: | Causes & Conditions | | Description: | Club Soba | | Times: | 5:00PM - 6:30PM |
|
|
| | NA 101 |  | | Date: | Sunday, January 27, 2008 | | Title: | NA 101 | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Mediation |  | | Date: | Monday, January 28, 2008 | | Title: | Morning Mediation | | Description: | Continental breakfast provided for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Al-Anon |  | | Date: | Monday, January 28, 2008 | | Title: | Al-Anon | | Description: | Club Soba | | Times: | 12:30PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, January 28, 2008 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, January 28, 2008 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
