| Events between: Thursday, October 11, 2007 and Friday, October 12, 2007 |
| | Morning Reflections |  | | Date: | Monday, October 1, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Monday, October 1, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, October 1, 2007 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Tuesday, October 2, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, October 2, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Wednesday, October 3, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, October 3, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Reflections |  | | Date: | Thursday, October 4, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, October 4, 2007 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Friday, October 5, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | NA Meeting |  | | Date: | Friday, October 5, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | CMA Meeting |  | | Date: | Friday, October 5, 2007 | | Title: | CMA Meeting | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | AA Meeting |  | | Date: | Saturday, October 6, 2007 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Malibu Pie Festival |  | | Date: | Saturday, October 6, 2007 | | Title: | Malibu Pie Festival | | Description: | Pie to buy, pie baking contest to eat the prize winner, pie eating contest, kids both with crafts and fun, music and an auction to support the Malibu United Methodist Church (location on Morning View). Soba will have a few items for auction! Come check it out at the cross creek park (by Johns Garden and the red hammer). | | Times: | 11:00AM - 3:00PM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, October 6, 2007 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, October 6, 2007 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | Paragliding with FIRE |  | |
|
| | Step Study |  | | Date: | Sunday, October 7, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:00PM |
|
|
| | NA Meeting |  | | Date: | Sunday, October 7, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Reflections |  | | Date: | Monday, October 8, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Monday, October 8, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, October 8, 2007 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Tuesday, October 9, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, October 9, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Wednesday, October 10, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, October 10, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Reflections |  | | Date: | Thursday, October 11, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, October 11, 2007 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Friday, October 12, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | NA Meeting |  | | Date: | Friday, October 12, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 7:00PM - 8:00PM |
|
|
| | CMA Meeting |  | | Date: | Friday, October 12, 2007 | | Title: | CMA Meeting | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | Paintball |  | | Date: | Saturday, October 13, 2007 | | Title: | Paintball | | Description: | Price: $45-$60
Availability: unlimited
RSVP: Sarah 310.804.2242 sarahebabb@gmail.com by the 12th
Description: [See http://paintballusasimi.com/index.html]
Location: Paintball USA in Simi Valley | | Times: | 9:00AM - 4:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, October 13, 2007 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, October 13, 2007 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, October 13, 2007 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, October 14, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:30PM |
|
|
| | NA Meeting |  | | Date: | Sunday, October 14, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Reflections |  | | Date: | Monday, October 15, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Monday, October 15, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, October 15, 2007 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Tuesday, October 16, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, October 16, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Wednesday, October 17, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, October 17, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Reflections |  | | Date: | Thursday, October 18, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, October 18, 2007 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Friday, October 19, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Getty Villa |  | | Date: | Friday, October 19, 2007 | | Title: | Getty Villa | | Description: | Price: FREE
Availability: 6 people
RSVP: Sarah 310.804.2242 or sarahebabb@gmail.com
Description: The Getty Villa is an educational center and museum dedicated to
the study of the arts and cultures of ancient Greece, Rome, and Etruria. Admission is limited.
Location: Malibu Getty Villa | | Times: | 1:30PM - 3:00PM |
|
|
| | NA Meeting |  | | Date: | Friday, October 19, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 7:00PM - 8:00PM |
|
|
| | CMA Meeting |  | | Date: | Friday, October 19, 2007 | | Title: | CMA Meeting | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | AA Meeting |  | | Date: | Saturday, October 20, 2007 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, October 20, 2007 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, October 20, 2007 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | "Midnight" (11pm) Bowling |  | | Date: | Saturday, October 20, 2007 | | Title: | "Midnight" (11pm) Bowling | | Description: | Price: $19 for unlimited bowling after 11pm to 2am and shoe rental)
Availability: unlimited
RSVP: Sarah 310.804.2242 or sarahebabb@gmail.com by the 19th
Description: Neon, lights, music, bowling. Sign up by yourself or make-up a team.
Location: Bay Shore Lanes 234 Pico Blvd., Santa Monica 90405 | | Times: | 11:00PM - 11:59PM |
|
|
| | Step Study |  | | Date: | Sunday, October 21, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:30PM |
|
|
| | NA Meeting |  | | Date: | Sunday, October 21, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Reflections |  | | Date: | Monday, October 22, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Monday, October 22, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, October 22, 2007 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Tuesday, October 23, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, October 23, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Wednesday, October 24, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, October 24, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Reflections |  | | Date: | Thursday, October 25, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, October 25, 2007 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Friday, October 26, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | NA Meeting |  | | Date: | Friday, October 26, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 7:00PM - 8:00PM |
|
|
| | CMA Meeting |  | | Date: | Friday, October 26, 2007 | | Title: | CMA Meeting | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | AA Meeting |  | | Date: | Saturday, October 27, 2007 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Fishing Excursion |  | | Date: | Saturday, October 27, 2007 | | Title: | Fishing Excursion | | Description: | Price: $60 ($37.50 for a spot on the boat, $12 for fishing license, $12.50 for rod and bait)
Availability: unlimited
RSVP: Sarah 310.804.2242 or sarahebabb@gmail.com by the 19th. VERY IMPORTANT
Description: Malibu Fishing Excursion. ½ a day of fishing around the Malibu area.
Location: Malibu | | Times: | 12:00PM - 6:00PM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, October 27, 2007 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, October 27, 2007 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, October 28, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:30PM |
|
|
| | NA Meeting |  | | Date: | Sunday, October 28, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | Morning Reflections |  | | Date: | Monday, October 29, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Pumpkin Carving |  | | Date: | Monday, October 29, 2007 | | Title: | Pumpkin Carving | | Description: | BYOP: Bring your own pumpkin! We'll meet a the club at 1pm and the carving of the pumpkins will begin! Also there will be some candy because what is Halloween without candy? | | Times: | 1:00PM - 2:30PM |
|
|
| | Women's Meeting |  | | Date: | Monday, October 29, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, October 29, 2007 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Tuesday, October 30, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, October 30, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Wednesday, October 31, 2007 | | Title: | Morning Reflections | | Description: | Club Soba. Continental breakfast for members. | | Times: | 8:30AM - 9:30AM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, October 31, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| Events for: November 2007 |
| | NA Meeting |  | | Date: | Friday, November 2, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, November 3, 2007 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, November 3, 2007 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, November 3, 2007 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, November 4, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:30PM |
|
|
| | NA Meeting |  | | Date: | Sunday, November 4, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | Women's Meeting |  | | Date: | Monday, November 5, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, November 5, 2007 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Step Study |  | | Date: | Tuesday, November 6, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, November 7, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Anger Managment Group |  | | Date: | Thursday, November 8, 2007 | | Title: | Anger Managment Group | | Description: | Price: free
Availability: unlimited
RSVP: Sarah 310.804.2242 or sobaliving@aol.com
Description: Substance use and abuse often coexist with anger and violence. Data from the Substance Abuse and Mental Health Services Administration’s National Household Survey on Drug Abuse, for example, indicated that 40% of frequent cocaine users reported engaging in some form of violent behavior. Anger and violence often can have a casual role in the initiation of drugs and alcohol use and can also be a consequence associated with substance abuse. http://www.talktomartyb.com/
Location: Club Soba | | Times: | 10:30AM - 10:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, November 8, 2007 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Short Game Practice |  | | Date: | Friday, November 9, 2007 | | Title: | Short Game Practice | | Description: | Price: $6.50 per person (adults) $5.50 (children 12 and under and senior citizens)
Availability: unlimited
RSVP: Sarah 310.804.2242 or sobaliving@aol.com
Description: Putt-Putt Miniature Golf. Also batting cages, and arcade. http://www.laparks.org/shermanoaks_castlepk/
Location: Castle Park at 4989 SEPULVEDA BLVD. SHERMAN OAKS, CA 91403 | | Times: | 3:00PM - 6:15PM |
|
|
| | NA Meeting |  | | Date: | Friday, November 9, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Marshak Clinic Retreat |  | | Date: | Saturday, November 10, 2007 | | Title: | Marshak Clinic Retreat | | Description: | The Marshak Clinic: A Center of Excellence Integrating Neuroscience with The Twelve Steps PRESENTS: "Tools for Maintaining Sobriety and Getting In Touch With Yourself"5-Day "Tune Up" For information about the Marshak Method™ and updated information about the Recovery Retreat visit http://www.marshakclinic.com To register call (310) 317-9790 (Maureen) The Retreat Includes: Breakfast/Lunch/Dinner every day. All meals based on the Marshak Clinic Recovery Diet.A genetic test is performed to detect the genes which predispose one to addiction, and a unique Daily Food Supplement regime prescribed according to the results of DNA testing! The Marshak Method Exercise, Lectures and workshops, and much much more! | | Times: | ALL DAY EVENT |
|
|
| | AA Meeting |  | | Date: | Saturday, November 10, 2007 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, November 10, 2007 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, November 10, 2007 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | Marshak Clinic Retreat |  | | Date: | Sunday, November 11, 2007 | | Title: | Marshak Clinic Retreat | | Description: | The Marshak Clinic: A Center of Excellence Integrating Neuroscience with The Twelve Steps PRESENTS: "Tools for Maintaining Sobriety and Getting In Touch With Yourself"5-Day "Tune Up" For information about the Marshak Method™ and updated information about the Recovery Retreat visit http://www.marshakclinic.com To register call (310) 317-9790 (Maureen) The Retreat Includes: Breakfast/Lunch/Dinner every day. All meals based on the Marshak Clinic Recovery Diet.A genetic test is performed to detect the genes which predispose one to addiction, and a unique Daily Food Supplement regime prescribed according to the results of DNA testing! The Marshak Method Exercise, Lectures and workshops, and much much more! | | Times: | ALL DAY EVENT |
|
|
| | Step Study |  | | Date: | Sunday, November 11, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:30PM |
|
|
| | NA Meeting |  | | Date: | Sunday, November 11, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | Marshak Clinic Retreat |  | | Date: | Monday, November 12, 2007 | | Title: | Marshak Clinic Retreat | | Description: | The Marshak Clinic: A Center of Excellence Integrating Neuroscience with The Twelve Steps PRESENTS: "Tools for Maintaining Sobriety and Getting In Touch With Yourself"5-Day "Tune Up" For information about the Marshak Method™ and updated information about the Recovery Retreat visit http://www.marshakclinic.com To register call (310) 317-9790 (Maureen) The Retreat Includes: Breakfast/Lunch/Dinner every day. All meals based on the Marshak Clinic Recovery Diet.A genetic test is performed to detect the genes which predispose one to addiction, and a unique Daily Food Supplement regime prescribed according to the results of DNA testing! The Marshak Method Exercise, Lectures and workshops, and much much more! | | Times: | ALL DAY EVENT |
|
|
| | Al-Anon |  | | Date: | Monday, November 12, 2007 | | Title: | Al-Anon | | Description: | Al-Anon meeting at Club Soba | | Times: | 12:30PM - 2:00PM |
|
|
| | Group with Gary |  | | Date: | Monday, November 12, 2007 | | Title: | Group with Gary | | Description: | Temporarly in the office, will meet in the club house.
Price: free
Availability: limited
RSVP: Sarah 310.804.2242 or sobaliving@aol.com
Description: Group with Gary | | Times: | 1:00PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, November 12, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, November 12, 2007 | | Title: | Men's Stag | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Marshak Clinic Retreat |  | | Date: | Tuesday, November 13, 2007 | | Title: | Marshak Clinic Retreat | | Description: | The Marshak Clinic: A Center of Excellence Integrating Neuroscience with The Twelve Steps PRESENTS: "Tools for Maintaining Sobriety and Getting In Touch With Yourself"5-Day "Tune Up" For information about the Marshak Method™ and updated information about the Recovery Retreat visit http://www.marshakclinic.com To register call (310) 317-9790 (Maureen) The Retreat Includes: Breakfast/Lunch/Dinner every day. All meals based on the Marshak Clinic Recovery Diet.A genetic test is performed to detect the genes which predispose one to addiction, and a unique Daily Food Supplement regime prescribed according to the results of DNA testing! The Marshak Method Exercise, Lectures and workshops, and much much more! | | Times: | ALL DAY EVENT |
|
|
| | Step Study |  | | Date: | Tuesday, November 13, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Marshak Clinic Retreat |  | | Date: | Wednesday, November 14, 2007 | | Title: | Marshak Clinic Retreat | | Description: | The Marshak Clinic: A Center of Excellence Integrating Neuroscience with The Twelve Steps PRESENTS: "Tools for Maintaining Sobriety and Getting In Touch With Yourself"5-Day "Tune Up" For information about the Marshak Method™ and updated information about the Recovery Retreat visit http://www.marshakclinic.com To register call (310) 317-9790 (Maureen) The Retreat Includes: Breakfast/Lunch/Dinner every day. All meals based on the Marshak Clinic Recovery Diet.A genetic test is performed to detect the genes which predispose one to addiction, and a unique Daily Food Supplement regime prescribed according to the results of DNA testing! The Marshak Method Exercise, Lectures and workshops, and much much more! | | Times: | ALL DAY EVENT |
|
|
| | Women's Meeting |  | | Date: | Wednesday, November 14, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Anger Managment Group |  | | Date: | Thursday, November 15, 2007 | | Title: | Anger Managment Group | | Description: | Price: free
Availability: unlimited
RSVP: Sarah 310.804.2242 or sobaliving@aol.com
Description: Substance use and abuse often coexist with anger and violence. Data from the Substance Abuse and Mental Health Services Administration’s National Household Survey on Drug Abuse, for example, indicated that 40% of frequent cocaine users reported engaging in some form of violent behavior. Anger and violence often can have a casual role in the initiation of drugs and alcohol use and can also be a consequence associated with substance abuse. http://www.talktomartyb.com/
Location: Club Soba | | Times: | 10:30AM - 11:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, November 15, 2007 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Long Game Practice |  | | Date: | Friday, November 16, 2007 | | Title: | Long Game Practice | | Description: | Price: [unknown]
Availability: unlimited
RSVP: Sarah 310.804.2242 or sobaliving@aol.com
Description: Driving range: practice your drive and your chip!
Location: Players Club Golf and Fitness 3211 Pico Blvd. Santa Monica | | Times: | 3:00PM - 6:00PM |
|
|
| | NA Meeting |  | | Date: | Friday, November 16, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Paint ball |  | | Date: | Saturday, November 17, 2007 | | Title: | Paint ball | | Description: |
Price: $45-$60
Availability: unlimited
RSVP: Sarah 310.804.2242 sobaliving@aol.com by the 12th
Description: [See http://paintballusasimi.com/index.html] Location: Paintball USA in Simi Valley | | Times: | 9:00AM - 4:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, November 17, 2007 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:00AM - 11:00AM |
|
|
| | Power > Ourselves |  | | Date: | Saturday, November 17, 2007 | | Title: | Power > Ourselves | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | AA Meeting |  | | Date: | Saturday, November 17, 2007 | | Title: | AA Meeting | | Description: | Club Soba | | Times: | 10:30PM - 11:30PM |
|
|
| | Step Study |  | | Date: | Sunday, November 18, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 12:30PM - 1:30PM |
|
|
| | NA Meeting |  | | Date: | Sunday, November 18, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 8:30PM - 9:30PM |
|
|
| | Group with Gary |  | | Date: | Monday, November 19, 2007 | | Title: | Group with Gary | | Description: | Price: free
Availability: limited
RSVP: Sarah 310.804.2242 or sobaliving@aol.com
Description: Group with Gary Location: Club Soba | | Times: | 1:00PM - 2:00PM |
|
|
| | Women's Meeting |  | | Date: | Monday, November 19, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 6:00PM - 7:00PM |
|
|
| | Men's Stag |  | | Date: | Monday, November 19, 2007 | | Title: | Men's Stag | | Description: | Club Soba
| | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Tuesday, November 20, 2007 | | Title: | Morning Reflections | | Description: | Open Meeting at Club Soba | | Times: | 8:30AM - 9:30AM |
|
|
| | Step Study |  | | Date: | Tuesday, November 20, 2007 | | Title: | Step Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Wednesday, November 21, 2007 | | Title: | Morning Reflections | | Description: | Open meeting at Club Soba | | Times: | 8:30AM - 9:30AM |
|
|
| | Self-Realization |  | | Date: | Wednesday, November 21, 2007 | | Title: | Self-Realization | | Description: | Price: [unknown]
Availability: unlimited
RSVP: Sarah 310.804.2242 or sobaliving@aol.com
Description: Driving range: practice your drive and your chip!
Location: Players Club Golf and Fitness 3211 Pico Blvd. Santa Monica | | Times: | 1:00PM - 3:00PM |
|
|
| | Women's Meeting |  | | Date: | Wednesday, November 21, 2007 | | Title: | Women's Meeting | | Description: | Club Soba | | Times: | 7:30PM - 8:30PM |
|
|
| | Morning Reflections |  | | Date: | Thursday, November 22, 2007 | | Title: | Morning Reflections | | Description: | Open meeting at Club Soba | | Times: | 8:30AM - 9:30AM |
|
|
| | Big Book Study |  | | Date: | Thursday, November 22, 2007 | | Title: | Big Book Study | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
| | Morning Reflections |  | | Date: | Friday, November 23, 2007 | | Title: | Morning Reflections | | Description: | Open meeting at Club Soba | | Times: | 8:30AM - 9:30AM |
|
|
| | Game Night |  | | Date: | Friday, November 23, 2007 | | Title: | Game Night | | Description: | 24th @ 7pm: Game night
Price: free
Availability: unlimited: all ages
RSVP: Sarah 310.804.2242 or sobaliving@aol.com (choose/suggest a game or sign up a team)
Description: Yatzee, cards, Cranium, feel free to bring your own games and snacks! Location: Club Soba | | Times: | 4:00PM - 7:45PM |
|
|
| | NA Meeting |  | | Date: | Friday, November 23, 2007 | | Title: | NA Meeting | | Description: | Club Soba | | Times: | 8:00PM - 9:00PM |
|
|
